Total Supply 930,993,091
Total Raise $5,074,099
Network Ethereum
% Sold in Presale 80.00%
Tokens sold 744,794,473
Market Cap $5,958,356
Fund % Allocation Tokens
Vibe Coding Development 15.00% 139,648,964
Token 6900 Marketing 40.00% 372,397,236
Staking Rewards 5.00% 46,549,655
Vibe Liquidity 10.00% 93,099,309
Rewards/Airdrop/Burn - 5% 5.00% 46,549,655
Does anyone have a dolphin? 24.9993% 232,741,373
Developer Moon bag 0.0007% 6,900
Phase Token Price Percentage Amount of Tokens Total Tokens USD Value Stage End Date
1 $0.00640000 2.00% 14,895,889 14,895,889 $95,334 02/07/2025 13:00:00
2 $0.00642500 2.00% 14,895,889 29,791,779 $95,706 04/07/2025 13:00:00
3 $0.00645000 2.00% 14,895,889 44,687,668 $96,078 06/07/2025 13:00:00
4 $0.00647500 2.00% 14,895,889 59,583,558 $96,451 08/07/2025 13:00:00
5 $0.00650000 2.00% 14,895,889 74,479,447 $96,823 10/07/2025 13:00:00
6 $0.00652500 3.00% 22,343,834 96,823,281 $145,794 12/07/2025 13:00:00
7 $0.00655000 3.00% 22,343,834 119,167,116 $146,352 14/07/2025 13:00:00
8 $0.00657500 3.00% 22,343,834 141,510,950 $146,911 16/07/2025 13:00:00
9 $0.00660000 3.00% 22,343,834 163,854,784 $147,469 18/07/2025 13:00:00
10 $0.00662500 3.00% 22,343,834 186,198,618 $148,028 20/07/2025 13:00:00
11 $0.00665000 3.00% 22,343,834 208,542,452 $148,586 22/07/2025 13:00:00
12 $0.00667500 3.00% 22,343,834 230,886,287 $149,145 24/07/2025 13:00:00
13 $0.00670000 3.00% 22,343,834 253,230,121 $149,704 26/07/2025 13:00:00
14 $0.00672500 3.00% 22,343,834 275,573,955 $150,262 28/07/2025 13:00:00
15 $0.00675000 3.00% 22,343,834 297,917,789 $150,821 30/07/2025 13:00:00
16 $0.00677500 3.00% 22,343,834 320,261,623 $151,379 01/08/2025 13:00:00
17 $0.00680000 3.00% 22,343,834 342,605,457 $151,938 03/08/2025 13:00:00
18 $0.00682500 4.00% 29,791,779 372,397,236 $203,329 05/08/2025 13:00:00
19 $0.00685000 4.00% 29,791,779 402,189,015 $204,074 07/08/2025 13:00:00
20 $0.00687500 4.00% 29,791,779 431,980,794 $204,818 09/08/2025 13:00:00
21 $0.00690000 4.00% 29,791,779 461,772,573 $205,563 11/08/2025 13:00:00
22 $0.00692500 4.00% 29,791,779 491,564,352 $206,308 13/08/2025 13:00:00
23 $0.00695000 4.00% 29,791,779 521,356,131 $207,053 15/08/2025 13:00:00
24 $0.00697500 4.00% 29,791,779 551,147,910 $207,798 17/08/2025 13:00:00
25 $0.00700000 4.00% 29,791,779 580,939,689 $208,542 19/08/2025 13:00:00
26 $0.00702500 4.00% 29,791,779 610,731,468 $209,287 21/08/2025 13:00:00
27 $0.00705000 4.00% 29,791,779 640,523,247 $210,032 23/08/2025 13:00:00
28 $0.00707500 4.00% 29,791,779 670,315,026 $210,777 25/08/2025 13:00:00
29 $0.00710000 5.00% 37,239,724 707,554,749 $264,402 27/08/2025 13:00:00
30 $0.00712500 5.00% 37,239,724 744,794,473 $265,333 29/08/2025 13:00:00
Staking % of supply Tokens
1 year 5.00% 46,549,655