Total Supply 100,000,101,001
Total Raise $78,889,418
Network Ethereum
% Sold in Presale 22.00%
Tokens sold 22,000,022,220
Market Cap $358,588,262
Fund % of Supply Tokens
AI Agent 25% 25,000,025,250
Rewards 15% 15,000,015,150
Marketing 20% 20,000,020,200
Development 30% 30,000,030,300
Exchanges 10% 10,000,010,100
Stage Token Price Percentage Amount of Tokens USD Value Total Raise
1 $0.00310100 0.75% 165,000,167 $511,666 $511,666
2 $0.00311340 0.75% 165,000,167 $513,712 $1,025,377
3 $0.00312590 0.75% 165,000,167 $515,774 $1,541,151
4 $0.00313840 0.75% 165,000,167 $517,837 $2,058,988
5 $0.00315090 0.75% 165,000,167 $519,899 $2,578,887
6 $0.00316350 0.75% 165,000,167 $521,978 $3,100,865
7 $0.00317620 0.75% 165,000,167 $524,074 $3,624,938
8 $0.00318890 0.75% 165,000,167 $526,169 $4,151,107
9 $0.00320160 1.00% 220,000,222 $704,353 $4,855,460
10 $0.00321440 1.00% 220,000,222 $707,169 $5,562,629
11 $0.00322730 1.00% 220,000,222 $710,007 $6,272,635
12 $0.00324020 1.00% 220,000,222 $712,845 $6,985,480
13 $0.00325320 1.00% 220,000,222 $715,705 $7,701,185
14 $0.00326620 1.00% 220,000,222 $718,565 $8,419,750
15 $0.00327920 1.00% 220,000,222 $721,425 $9,141,174
16 $0.00329240 1.00% 220,000,222 $724,329 $9,865,503
17 $0.00330550 1.00% 220,000,222 $727,211 $10,592,714
18 $0.00331880 1.00% 220,000,222 $730,137 $11,322,850
19 $0.00333200 1.00% 220,000,222 $733,041 $12,055,891
20 $0.00334540 1.00% 220,000,222 $735,989 $12,791,880
21 $0.00335870 1.25% 275,000,278 $923,643 $13,715,523
22 $0.00337220 1.25% 275,000,278 $927,356 $14,642,879
23 $0.00338570 1.25% 275,000,278 $931,068 $15,573,948
24 $0.00339920 1.25% 275,000,278 $934,781 $16,508,729
25 $0.00341280 1.25% 275,000,278 $938,521 $17,447,250
26 $0.00342650 1.25% 275,000,278 $942,288 $18,389,538
27 $0.00344020 1.25% 275,000,278 $946,056 $19,335,594
28 $0.00345390 1.25% 275,000,278 $949,823 $20,285,417
29 $0.00346770 1.50% 330,000,333 $1,144,342 $21,429,760
30 $0.00348160 1.50% 330,000,333 $1,148,929 $22,578,689
31 $0.00349550 1.50% 330,000,333 $1,153,516 $23,732,205
32 $0.00350950 1.50% 330,000,333 $1,158,136 $24,890,341
33 $0.00352360 1.50% 330,000,333 $1,162,789 $26,053,130
34 $0.00353760 1.50% 330,000,333 $1,167,409 $27,220,539
35 $0.00355180 1.50% 330,000,333 $1,172,095 $28,392,635
36 $0.00356600 1.50% 330,000,333 $1,176,781 $29,569,416
37 $0.00358030 1.50% 330,000,333 $1,181,500 $30,750,916
38 $0.00359460 1.50% 330,000,333 $1,186,219 $31,937,135
39 $0.00360900 1.50% 330,000,333 $1,190,971 $33,128,106
40 $0.00362340 1.50% 330,000,333 $1,195,723 $34,323,830
41 $0.00363790 1.50% 330,000,333 $1,200,508 $35,524,338
42 $0.00365240 1.50% 330,000,333 $1,205,293 $36,729,631
43 $0.00366710 1.50% 330,000,333 $1,210,144 $37,939,775
44 $0.00368170 1.50% 330,000,333 $1,214,962 $39,154,738
45 $0.00369650 1.50% 330,000,333 $1,219,846 $40,374,584
46 $0.00370150 1.50% 330,000,333 $1,221,496 $41,596,080
47 $0.00370650 1.50% 330,000,333 $1,223,146 $42,819,226
48 $0.00371150 1.50% 330,000,333 $1,224,796 $44,044,022
49 $0.00371650 1.50% 330,000,333 $1,226,446 $45,270,469
50 $0.00372150 1.50% 330,000,333 $1,228,096 $46,498,565
51 $0.00372650 1.50% 330,000,333 $1,229,746 $47,728,311
52 $0.00373150 1.50% 330,000,333 $1,231,396 $48,959,707
53 $0.00373650 2.00% 440,000,444 $1,644,062 $50,603,769
54 $0.00374150 2.00% 440,000,444 $1,646,262 $52,250,031
55 $0.00374650 2.00% 440,000,444 $1,648,462 $53,898,492
56 $0.00375150 2.00% 440,000,444 $1,650,662 $55,549,154
57 $0.00375650 2.00% 440,000,444 $1,652,862 $57,202,016
58 $0.00376150 2.00% 440,000,444 $1,655,062 $58,857,077
59 $0.00376650 2.00% 440,000,444 $1,657,262 $60,514,339
60 $0.00377150 2.00% 440,000,444 $1,659,462 $62,173,801
61 $0.00377650 2.00% 440,000,444 $1,661,662 $63,835,462
62 $0.00378150 2.00% 440,000,444 $1,663,862 $65,499,324
63 $0.00378650 2.00% 440,000,444 $1,666,062 $67,165,386
64 $0.00379150 2.00% 440,000,444 $1,668,262 $68,833,648
65 $0.00379650 2.00% 440,000,444 $1,670,462 $70,504,109
66 $0.00380150 2.00% 440,000,444 $1,672,662 $72,176,771
67 $0.00380650 2.00% 440,000,444 $1,674,862 $73,851,633
68 $0.00381150 2.00% 440,000,444 $1,677,062 $75,528,694
69 $0.00381650 2.00% 440,000,444 $1,679,262 $77,207,956
70 $0.00382150 2.00% 440,000,444 $1,681,462 $78,889,418
Staking % of Supply Tokens
Year 1 3.50% 3,500,003,535
Year 2 3.50% 3,500,003,535
Year 3 3.50% 3,500,003,535