Total Supply 10,000,000,000
Total Raise $19,936,013
Network Ethereum
% Sold in Presale 4.50%
Tokens sold 450,000,000
Market Cap $225,000,000
Fund % Allocation Tokens
Product Development 25.00% 2,500,000,000
Marketing 35.00% 3,500,000,000
Airdrops 10.00% 1,000,000,000
Staking Rewards 8.00% 800,000,000
Exchange Liquidity 10.00% 1,000,000,000
Community Rewards 7.00% 700,000,000
Treasury 5.00% 500,000,000
0
Phase Token Price Percentage Amount of Tokens Total Tokens USD Value Total USD
1 $0.02250000 0.18% 4,500,000 4,500,000 $101,250 $101,250
2 $0.02252500 0.18% 4,500,000 9,000,000 $101,363 $202,613
3 $0.02255000 0.18% 4,500,000 13,500,000 $101,475 $304,088
4 $0.02257500 0.18% 4,500,000 18,000,000 $101,588 $405,675
5 $0.02260000 0.18% 4,500,000 22,500,000 $101,700 $507,375
6 $0.02262500 0.18% 4,500,000 27,000,000 $101,813 $609,188
7 $0.02265000 0.18% 4,500,000 31,500,000 $101,925 $711,113
8 $0.02267500 0.18% 4,500,000 36,000,000 $102,038 $813,150
9 $0.02270000 0.18% 4,500,000 40,500,000 $102,150 $915,300
10 $0.02272500 0.18% 4,500,000 45,000,000 $102,263 $1,017,563
11 $0.02275000 0.18% 4,500,000 49,500,000 $102,375 $1,119,938
12 $0.02277500 0.18% 4,500,000 54,000,000 $102,488 $1,222,425
13 $0.02280000 0.18% 4,500,000 58,500,000 $102,600 $1,325,025
14 $0.02282500 0.18% 4,500,000 63,000,000 $102,713 $1,427,738
15 $0.02285000 0.36% 9,000,000 72,000,000 $205,650 $1,633,388
16 $0.02287500 0.36% 9,000,000 81,000,000 $205,875 $1,839,263
17 $0.02290000 0.36% 9,000,000 90,000,000 $206,100 $2,045,363
18 $0.02292500 0.36% 9,000,000 99,000,000 $206,325 $2,251,688
19 $0.02295000 0.36% 9,000,000 108,000,000 $206,550 $2,458,238
20 $0.02297500 0.36% 9,000,000 117,000,000 $206,775 $2,665,013
21 $0.02300000 0.36% 9,000,000 126,000,000 $207,000 $2,872,013
22 $0.02302500 0.36% 9,000,000 135,000,000 $207,225 $3,079,238
23 $0.02305000 0.36% 9,000,000 144,000,000 $207,450 $3,286,688
24 $0.02307500 0.36% 9,000,000 153,000,000 $207,675 $3,494,363
25 $0.02310000 0.36% 9,000,000 162,000,000 $207,900 $3,702,263
26 $0.02312500 0.36% 9,000,000 171,000,000 $208,125 $3,910,388
27 $0.02315000 0.36% 9,000,000 180,000,000 $208,350 $4,118,738
28 $0.02317500 0.36% 9,000,000 189,000,000 $208,575 $4,327,313
29 $0.02320000 0.36% 9,000,000 198,000,000 $208,800 $4,536,113
30 $0.02322500 0.36% 9,000,000 207,000,000 $209,025 $4,745,138
31 $0.02325000 0.36% 9,000,000 216,000,000 $209,250 $4,954,388
32 $0.02327500 0.36% 9,000,000 225,000,000 $209,475 $5,163,863
33 $0.02330000 0.36% 9,000,000 234,000,000 $209,700 $5,373,563
34 $0.02332500 0.36% 9,000,000 243,000,000 $209,925 $5,583,488
35 $0.02335000 0.36% 9,000,000 252,000,000 $210,150 $5,793,638
36 $0.02337500 0.36% 9,000,000 261,000,000 $210,375 $6,004,013
37 $0.02340000 0.36% 9,000,000 270,000,000 $210,600 $6,214,613
38 $0.02342500 0.36% 9,000,000 279,000,000 $210,825 $6,425,438
39 $0.02345000 0.36% 9,000,000 288,000,000 $211,050 $6,636,488
40 $0.02347500 0.36% 9,000,000 297,000,000 $211,275 $6,847,763
41 $0.02350000 0.36% 9,000,000 306,000,000 $211,500 $7,059,263
42 $0.02352500 0.36% 9,000,000 315,000,000 $211,725 $7,270,988
43 $0.02355000 0.36% 9,000,000 324,000,000 $211,950 $7,482,938
44 $0.02357500 0.36% 9,000,000 333,000,000 $212,175 $7,695,113
45 $0.02360000 0.36% 9,000,000 342,000,000 $212,400 $7,907,513
46 $0.02362500 0.36% 9,000,000 351,000,000 $212,625 $8,120,138
47 $0.02365000 0.36% 9,000,000 360,000,000 $212,850 $8,332,988
48 $0.02367500 0.36% 9,000,000 369,000,000 $213,075 $8,546,063
49 $0.02370000 0.36% 9,000,000 378,000,000 $213,300 $8,759,363
50 $0.02372500 0.36% 9,000,000 387,000,000 $213,525 $8,972,888
51 $0.02375000 0.36% 9,000,000 396,000,000 $213,750 $9,186,638
52 $0.02377500 0.36% 9,000,000 405,000,000 $213,975 $9,400,613
53 $0.02380000 0.36% 9,000,000 414,000,000 $214,200 $9,614,813
54 $0.02382500 0.36% 9,000,000 423,000,000 $214,425 $9,829,238
55 $0.02385000 0.36% 9,000,000 432,000,000 $214,650 $10,043,888
56 $0.02387500 0.36% 9,000,000 441,000,000 $214,875 $10,258,763
57 $0.02390000 0.36% 9,000,000 450,000,000 $215,100 $10,473,863
58 $0.02392500 0.36% 9,000,000 459,000,000 $215,325 $10,689,188
59 $0.02395000 0.36% 9,000,000 468,000,000 $215,550 $10,904,738
60 $0.02397500 0.36% 9,000,000 477,000,000 $215,775 $11,120,513
61 $0.02400000 0.36% 9,000,000 486,000,000 $216,000 $11,336,513
62 $0.02402500 0.36% 9,000,000 495,000,000 $216,225 $11,552,738
63 $0.02405000 0.36% 9,000,000 504,000,000 $216,450 $11,769,188
64 $0.02407500 0.36% 9,000,000 513,000,000 $216,675 $11,985,863
65 $0.02410000 0.36% 9,000,000 522,000,000 $216,900 $12,202,763
66 $0.02412500 0.36% 9,000,000 531,000,000 $217,125 $12,419,888
67 $0.02415000 0.36% 9,000,000 540,000,000 $217,350 $12,637,238
68 $0.02417500 0.36% 9,000,000 549,000,000 $217,575 $12,854,813
69 $0.02420000 0.36% 9,000,000 558,000,000 $217,800 $13,072,613
70 $0.02422500 0.36% 9,000,000 567,000,000 $218,025 $13,290,638
71 $0.02425000 0.36% 9,000,000 576,000,000 $218,250 $13,508,888
72 $0.02427500 0.36% 9,000,000 585,000,000 $218,475 $13,727,363
73 $0.02430000 0.36% 9,000,000 594,000,000 $218,700 $13,946,063
74 $0.02432500 0.36% 9,000,000 603,000,000 $218,925 $14,164,988
75 $0.02435000 0.36% 9,000,000 612,000,000 $219,150 $14,384,138
76 $0.02437500 0.36% 9,000,000 621,000,000 $219,375 $14,603,513
77 $0.02440000 0.36% 9,000,000 630,000,000 $219,600 $14,823,113
78 $0.02442500 0.36% 9,000,000 639,000,000 $219,825 $15,042,938
79 $0.02445000 0.36% 9,000,000 648,000,000 $220,050 $15,262,988
80 $0.02447500 0.36% 9,000,000 657,000,000 $220,275 $15,483,263
81 $0.02450000 0.36% 9,000,000 666,000,000 $220,500 $15,703,763
82 $0.02452500 0.36% 9,000,000 675,000,000 $220,725 $15,924,488
83 $0.02455000 0.36% 9,000,000 684,000,000 $220,950 $16,145,438
84 $0.02457500 0.36% 9,000,000 693,000,000 $221,175 $16,366,613
85 $0.02460000 0.36% 9,000,000 702,000,000 $221,400 $16,588,013
86 $0.02462500 0.36% 9,000,000 711,000,000 $221,625 $16,809,638
87 $0.02465000 0.36% 9,000,000 720,000,000 $221,850 $17,031,488
88 $0.02467500 0.36% 9,000,000 729,000,000 $222,075 $17,253,563
89 $0.02470000 0.36% 9,000,000 738,000,000 $222,300 $17,475,863
90 $0.02472500 0.36% 9,000,000 747,000,000 $222,525 $17,698,388
91 $0.02475000 0.36% 9,000,000 756,000,000 $222,750 $17,921,138
92 $0.02477500 0.36% 9,000,000 765,000,000 $222,975 $18,144,113
93 $0.02480000 0.36% 9,000,000 774,000,000 $223,200 $18,367,313
94 $0.02482500 0.36% 9,000,000 783,000,000 $223,425 $18,590,738
95 $0.02485000 0.36% 9,000,000 792,000,000 $223,650 $18,814,388
96 $0.02487500 0.36% 9,000,000 801,000,000 $223,875 $19,038,263
97 $0.02490000 0.36% 9,000,000 810,000,000 $224,100 $19,262,363
98 $0.02492500 0.36% 9,000,000 819,000,000 $224,325 $19,486,688
99 $0.02495000 0.36% 9,000,000 828,000,000 $224,550 $19,711,238
100 $0.02497500 0.36% 9,000,000 837,000,000 $224,775 $19,936,013

With The Option to Extend to selling 25% of total supply.

Phase Token Price Percentage Amount of Tokens USD Value
Ongoing $0.02500000 2,500,000,000 $41,575,000