Total Supply 10,000,000,000
Total Raise $10,681,875
Network Ethereum
% Sold in Presale 4.50%
Tokens sold 450,000,000
Market Cap $225,000,000
Fund % Allocation Tokens
Product Development 25.00% 2,500,000,000
Marketing 35.00% 3,500,000,000
Airdrops 10.00% 1,000,000,000
Staking Rewards 8.00% 800,000,000
Exchange Liquidity 10.00% 1,000,000,000
Community Rewards 7.00% 700,000,000
Treasury 5.00% 500,000,000
0
Phase Token Price Percentage Amount of Tokens USD Value Stage End Date
1 $0.02250000 0.18% 4,500,000 $101,250 13/11/2024 10:00:00
2 $0.02252500 0.18% 4,500,000 $101,363 15/11/2024 10:00:00
3 $0.02255000 0.18% 4,500,000 $101,475 17/11/2024 10:00:00
4 $0.02257500 0.18% 4,500,000 $101,588 19/11/2024 10:00:00
5 $0.02260000 0.18% 4,500,000 $101,700 21/11/2024 10:00:00
6 $0.02262500 0.18% 4,500,000 $101,813 23/11/2024 10:00:00
7 $0.02265000 0.18% 4,500,000 $101,925 25/11/2024 10:00:00
8 $0.02267500 0.18% 4,500,000 $102,038 27/11/2024 10:00:00
9 $0.02270000 0.18% 4,500,000 $102,150 29/11/2024 10:00:00
10 $0.02272500 0.18% 4,500,000 $102,263 01/12/2024 10:00:00
11 $0.02275000 0.18% 4,500,000 $102,375 03/12/2024 10:00:00
12 $0.02277500 0.18% 4,500,000 $102,488 05/12/2024 10:00:00
13 $0.02280000 0.18% 4,500,000 $102,600 07/12/2024 10:00:00
14 $0.02282500 0.18% 4,500,000 $102,713 09/12/2024 10:00:00
15 $0.02285000 0.18% 4,500,000 $102,825 11/12/2024 10:00:00
16 $0.02287500 0.18% 4,500,000 $102,938 13/12/2024 10:00:00
17 $0.02290000 0.18% 4,500,000 $103,050 15/12/2024 10:00:00
18 $0.02292500 0.18% 4,500,000 $103,163 17/12/2024 10:00:00
19 $0.02295000 0.18% 4,500,000 $103,275 19/12/2024 10:00:00
20 $0.02297500 0.18% 4,500,000 $103,388 21/12/2024 10:00:00
21 $0.02300000 0.18% 4,500,000 $103,500 23/12/2024 10:00:00
22 $0.02302500 0.18% 4,500,000 $103,613 25/12/2024 10:00:00
23 $0.02305000 0.18% 4,500,000 $103,725 27/12/2024 10:00:00
24 $0.02307500 0.18% 4,500,000 $103,838 29/12/2024 10:00:00
25 $0.02310000 0.18% 4,500,000 $103,950 31/12/2024 10:00:00
26 $0.02312500 0.18% 4,500,000 $104,063 02/01/2025 10:00:00
27 $0.02315000 0.18% 4,500,000 $104,175 04/01/2025 10:00:00
28 $0.02317500 0.18% 4,500,000 $104,288 06/01/2025 10:00:00
29 $0.02320000 0.18% 4,500,000 $104,400 08/01/2025 10:00:00
30 $0.02322500 0.18% 4,500,000 $104,513 10/01/2025 10:00:00
31 $0.02325000 0.18% 4,500,000 $104,625 12/01/2025 10:00:00
32 $0.02327500 0.18% 4,500,000 $104,738 14/01/2025 10:00:00
33 $0.02330000 0.18% 4,500,000 $104,850 16/01/2025 10:00:00
34 $0.02332500 0.18% 4,500,000 $104,963 18/01/2025 10:00:00
35 $0.02335000 0.18% 4,500,000 $105,075 20/01/2025 10:00:00
36 $0.02337500 0.18% 4,500,000 $105,188 22/01/2025 10:00:00
37 $0.02340000 0.18% 4,500,000 $105,300 24/01/2025 10:00:00
38 $0.02342500 0.18% 4,500,000 $105,413 26/01/2025 10:00:00
39 $0.02345000 0.18% 4,500,000 $105,525 28/01/2025 10:00:00
40 $0.02347500 0.18% 4,500,000 $105,638 30/01/2025 10:00:00
41 $0.02350000 0.18% 4,500,000 $105,750 01/02/2025 10:00:00
42 $0.02352500 0.18% 4,500,000 $105,863 03/02/2025 10:00:00
43 $0.02355000 0.18% 4,500,000 $105,975 05/02/2025 10:00:00
44 $0.02357500 0.18% 4,500,000 $106,088 07/02/2025 10:00:00
45 $0.02360000 0.18% 4,500,000 $106,200 09/02/2025 10:00:00
46 $0.02362500 0.18% 4,500,000 $106,313 11/02/2025 10:00:00
47 $0.02365000 0.18% 4,500,000 $106,425 13/02/2025 10:00:00
48 $0.02367500 0.18% 4,500,000 $106,538 15/02/2025 10:00:00
49 $0.02370000 0.18% 4,500,000 $106,650 17/02/2025 10:00:00
50 $0.02372500 0.18% 4,500,000 $106,763 19/02/2025 10:00:00
51 $0.02375000 0.18% 4,500,000 $106,875 21/02/2025 10:00:00
52 $0.02377500 0.18% 4,500,000 $106,988 23/02/2025 10:00:00
53 $0.02380000 0.18% 4,500,000 $107,100 25/02/2025 10:00:00
54 $0.02382500 0.18% 4,500,000 $107,213 27/02/2025 10:00:00
55 $0.02385000 0.18% 4,500,000 $107,325 01/03/2025 10:00:00
56 $0.02387500 0.18% 4,500,000 $107,438 03/03/2025 10:00:00
57 $0.02390000 0.18% 4,500,000 $107,550 05/03/2025 10:00:00
58 $0.02392500 0.18% 4,500,000 $107,663 07/03/2025 10:00:00
59 $0.02395000 0.18% 4,500,000 $107,775 09/03/2025 10:00:00
60 $0.02397500 0.18% 4,500,000 $107,888 11/03/2025 10:00:00
61 $0.02400000 0.18% 4,500,000 $108,000 13/03/2025 10:00:00
62 $0.02402500 0.18% 4,500,000 $108,113 15/03/2025 10:00:00
63 $0.02405000 0.18% 4,500,000 $108,225 17/03/2025 10:00:00
64 $0.02407500 0.18% 4,500,000 $108,338 19/03/2025 10:00:00
65 $0.02410000 0.18% 4,500,000 $108,450 21/03/2025 10:00:00
66 $0.02412500 0.18% 4,500,000 $108,563 23/03/2025 10:00:00
67 $0.02415000 0.18% 4,500,000 $108,675 25/03/2025 10:00:00
68 $0.02417500 0.18% 4,500,000 $108,788 27/03/2025 10:00:00
69 $0.02420000 0.18% 4,500,000 $108,900 29/03/2025 10:00:00
70 $0.02422500 0.18% 4,500,000 $109,013 31/03/2025 10:00:00
71 $0.02425000 0.18% 4,500,000 $109,125 02/04/2025 10:00:00
72 $0.02427500 0.18% 4,500,000 $109,238 04/04/2025 10:00:00
73 $0.02430000 0.18% 4,500,000 $109,350 06/04/2025 10:00:00
74 $0.02432500 0.18% 4,500,000 $109,463 08/04/2025 10:00:00
75 $0.02435000 0.18% 4,500,000 $109,575 10/04/2025 10:00:00
76 $0.02437500 0.18% 4,500,000 $109,688 12/04/2025 10:00:00
77 $0.02440000 0.18% 4,500,000 $109,800 14/04/2025 10:00:00
78 $0.02442500 0.18% 4,500,000 $109,913 16/04/2025 10:00:00
79 $0.02445000 0.18% 4,500,000 $110,025 18/04/2025 10:00:00
80 $0.02447500 0.18% 4,500,000 $110,138 20/04/2025 10:00:00
81 $0.02450000 0.18% 4,500,000 $110,250 22/04/2025 10:00:00
82 $0.02452500 0.18% 4,500,000 $110,363 24/04/2025 10:00:00
83 $0.02455000 0.18% 4,500,000 $110,475 26/04/2025 10:00:00
84 $0.02457500 0.18% 4,500,000 $110,588 28/04/2025 10:00:00
85 $0.02460000 0.18% 4,500,000 $110,700 30/04/2025 10:00:00
86 $0.02462500 0.18% 4,500,000 $110,813 02/05/2025 10:00:00
87 $0.02465000 0.18% 4,500,000 $110,925 04/05/2025 10:00:00
88 $0.02467500 0.18% 4,500,000 $111,038 06/05/2025 10:00:00
89 $0.02470000 0.18% 4,500,000 $111,150 08/05/2025 10:00:00
90 $0.02472500 0.18% 4,500,000 $111,263 10/05/2025 10:00:00
91 $0.02475000 0.18% 4,500,000 $111,375 12/05/2025 10:00:00
92 $0.02477500 0.18% 4,500,000 $111,488 14/05/2025 10:00:00
93 $0.02480000 0.18% 4,500,000 $111,600 16/05/2025 10:00:00
94 $0.02482500 0.18% 4,500,000 $111,713 18/05/2025 10:00:00
95 $0.02485000 0.18% 4,500,000 $111,825 20/05/2025 10:00:00
96 $0.02487500 0.18% 4,500,000 $111,938 22/05/2025 10:00:00
97 $0.02490000 0.18% 4,500,000 $112,050 24/05/2025 10:00:00
98 $0.02492500 0.18% 4,500,000 $112,163 26/05/2025 10:00:00
99 $0.02495000 0.18% 4,500,000 $112,275 28/05/2025 10:00:00
100 $0.02497500 0.18% 4,500,000 $112,388 30/05/2025 10:00:00
Total $10,681,875

With The Option to Extend to selling 25% of total supply.

Phase Token Price Percentage Amount of Tokens USD Value
Ongoing $0.02500000 2,050,000,000 $51,250,000