This section Is to display all Tokenomic aspects of the project. It’s EXTREMELY important to get this right as its the core monetary base of the project which people are buying into.

Total Supply 138,046,000,000
Total Raise $44,934,801
Network Ethereum
% Sold in Presale 20.00%
Tokens sold 27,609,200,000
Market Cap $224,674,006
Fund % of Supply Tokens
Treasury 20% 27,609,200,000
Marketing 15% 20,706,900,000
Rewards 25% 34,511,500,000
Listings 10% 13,804,600,000
Development 30% 41,413,800,000
Stage Token Price Percentage Amount of Tokens Stage USD Value Total Raise
1 $0.00100000 0.50% 138,046,000 $138,046 $138,046
2 $0.00155400 0.50% 138,046,000 $214,523 $352,569
3 $0.00155600 0.50% 138,046,000 $214,800 $567,369
4 $0.00155800 0.50% 138,046,000 $215,076 $782,445
5 $0.00156000 0.50% 138,046,000 $215,352 $997,796
6 $0.00156200 1.00% 276,092,000 $431,256 $1,429,052
7 $0.00156400 1.00% 276,092,000 $431,808 $1,860,860
8 $0.00156600 1.00% 276,092,000 $432,360 $2,293,220
9 $0.00156800 1.00% 276,092,000 $432,912 $2,726,132
10 $0.00157000 1.25% 345,115,000 $541,831 $3,267,963
11 $0.00157200 1.25% 345,115,000 $542,521 $3,810,484
12 $0.00157400 1.25% 345,115,000 $543,211 $4,353,695
13 $0.00157600 1.25% 345,115,000 $543,901 $4,897,596
14 $0.00157800 1.25% 345,115,000 $544,591 $5,442,187
15 $0.00158000 1.25% 345,115,000 $545,282 $5,987,469
16 $0.00158200 1.25% 345,115,000 $545,972 $6,533,441
17 $0.00158400 1.25% 345,115,000 $546,662 $7,080,103
18 $0.00158600 1.25% 345,115,000 $547,352 $7,627,456
19 $0.00158800 1.25% 345,115,000 $548,043 $8,175,498
20 $0.00159000 1.25% 345,115,000 $548,733 $8,724,231
21 $0.00159200 1.25% 345,115,000 $549,423 $9,273,654
22 $0.00159400 1.25% 345,115,000 $550,113 $9,823,767
23 $0.00159600 1.25% 345,115,000 $550,804 $10,374,571
24 $0.00159800 1.25% 345,115,000 $551,494 $10,926,065
25 $0.00160000 1.25% 345,115,000 $552,184 $11,478,249
26 $0.00160200 1.50% 414,138,000 $663,449 $12,141,698
27 $0.00160400 1.50% 414,138,000 $664,277 $12,805,975
28 $0.00160600 1.50% 414,138,000 $665,106 $13,471,081
29 $0.00160800 1.50% 414,138,000 $665,934 $14,137,015
30 $0.00161000 1.50% 414,138,000 $666,762 $14,803,777
31 $0.00161200 1.50% 414,138,000 $667,590 $15,471,367
32 $0.00161400 1.50% 414,138,000 $668,419 $16,139,786
33 $0.00161600 1.50% 414,138,000 $669,247 $16,809,033
34 $0.00161800 1.50% 414,138,000 $670,075 $17,479,108
35 $0.00162000 1.50% 414,138,000 $670,904 $18,150,012
36 $0.00162200 1.50% 414,138,000 $671,732 $18,821,744
37 $0.00162400 1.50% 414,138,000 $672,560 $19,494,304
38 $0.00162600 1.50% 414,138,000 $673,388 $20,167,692
39 $0.00162800 1.50% 414,138,000 $674,217 $20,841,909
40 $0.00163000 1.50% 414,138,000 $675,045 $21,516,954
41 $0.00163200 1.50% 414,138,000 $675,873 $22,192,827
42 $0.00163400 1.50% 414,138,000 $676,701 $22,869,529
43 $0.00163600 1.50% 414,138,000 $677,530 $23,547,058
44 $0.00163800 1.50% 414,138,000 $678,358 $24,225,416
45 $0.00164000 1.50% 414,138,000 $679,186 $24,904,603
46 $0.00164200 1.50% 414,138,000 $680,015 $25,584,617
47 $0.00164400 1.50% 414,138,000 $680,843 $26,265,460
48 $0.00164600 1.50% 414,138,000 $681,671 $26,947,131
49 $0.00164800 1.50% 414,138,000 $682,499 $27,629,631
50 $0.00165000 1.50% 414,138,000 $683,328 $28,312,959
51 $0.00165200 1.50% 414,138,000 $684,156 $28,997,114
52 $0.00165400 1.50% 414,138,000 $684,984 $29,682,099
53 $0.00165600 1.50% 414,138,000 $685,813 $30,367,911
54 $0.00165800 1.50% 414,138,000 $686,641 $31,054,552
55 $0.00166000 1.50% 414,138,000 $687,469 $31,742,021
56 $0.00166200 1.50% 414,138,000 $688,297 $32,430,319
57 $0.00166400 1.50% 414,138,000 $689,126 $33,119,444
58 $0.00166600 1.50% 414,138,000 $689,954 $33,809,398
59 $0.00166800 2.00% 552,184,000 $921,043 $34,730,441
60 $0.00167000 2.00% 552,184,000 $922,147 $35,652,588
61 $0.00167200 2.00% 552,184,000 $923,252 $36,575,840
62 $0.00167400 2.00% 552,184,000 $924,356 $37,500,196
63 $0.00167600 2.00% 552,184,000 $925,460 $38,425,656
64 $0.00167800 2.00% 552,184,000 $926,565 $39,352,221
65 $0.00168000 2.00% 552,184,000 $927,669 $40,279,890
66 $0.00168200 2.00% 552,184,000 $928,773 $41,208,664
67 $0.00168400 2.00% 552,184,000 $929,878 $42,138,542
68 $0.00168600 2.00% 552,184,000 $930,982 $43,069,524
69 $0.00168800 2.00% 552,184,000 $932,087 $44,001,610
70 $0.00169000 2.00% 552,184,000 $933,191 $44,934,801
Staking % of Supply Tokens
Year 1 8.33% 11,503,833,333
Year 2 8.33% 11,503,833,333
Year 3 8.33% 11,503,833,333