In this wiki you’ll find everything you need to produce content related to the 5SCAPE token pre-sale project.
Website: https://5thscape.com/
Social Channels: Twitter ****| Discord | Telegram | YouTube | Facebook | Instagram
Pre-sale stages:
Presale Stage | Stage Price | Stage Tokens | % Of Presale Supply | Stage Raise Value (If Sold Out) | Total Raise (If stages sold out) |
---|---|---|---|---|---|
Stage 1 | 0.00187 | 668,000,000 | 16.10% | $1,250,000 | $1,250,000 |
Stage 2 | 0.00215 | 581,000,000 | 14.00% | $1,250,000 | $2,500,000 |
Stage 3 | 0.00248 | 504,000,000 | 12.15% | $1,250,000 | $3,750,000 |
Stage 4 | 0.00285 | 428,000,000 | 10.32% | $1,250,000 | $5,000,000 |
Stage 5 | 0.00327 | 382,000,000 | 9.21% | $1,250,000 | $6,250,000 |
Stage 6 | 0.00376 | 332,000,000 | 8.00% | $1,250,000 | $7,500,000 |
Stage 7 | 0.00433 | 288,000,000 | 6.94% | $1,250,000 | $8,750,000 |
Stage 8 | 0.00498 | 251,000,000 | 6.05% | $1,250,000 | $10,000,000 |
Stage 9 | 0.00572 | 218,000,000 | 5.25% | $1,250,000 | $11,250,000 |
Stage 10 | 0.00658 | 189,000,000 | 4.56% | $1,250,000 | $12,500,000 |
Stage 11 | 0.00757 | 165,000,000 | 3.98% | $1,250,000 | $13,750,000 |
Stage 12 | 0.0087 | 143,000,000 | 3.45% | $1,250,000 | $15,000,000 |
5th Scape Upcoming Apps & Hardware